
Property Attributes
- MLS#3752693
- TypeSingle Family
- CountyWARREN
- CityMansfield Twp.
- AreaMansfield Twp.
- NeighborhoodAirport Road Estates
- Zip07840
- StyleColonial, Custom Home
- Price$ 799,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Lot Size3.3 Acres
Data Source:
Garden State MLS (GSMLS)
Property Description
9 CUSTOM HOMES BY WELL KNOWN LUXURY BUILDER. MODERN DESIRABLE FLOOR PLANS ON NICE SIZED LOTS. OFFICE CAN BE FOURTH BEDROOM. CLOSE TO MAJMAJOR ROUTES AND DESIRABLE TOWNS. SELECT YOUR COLORES AND OPTIONS NOW!!!!!
Elementary School | Middle School | High School |
---|---|---|
Mansfield Elementary School | Mansfield Middle School | Warrnhills High School |
Price History | |
---|---|
11/18/2021 | Listed $750,000 |
General Features
Accessibility | No |
---|---|
Appliances | Carbon Monoxide Detector, Dishwasher, Kitchen Exhaust Fan, Microwave Oven, Range/Oven-Gas, Self Cleaning Oven |
Architectural Style | Colonial, Custom Home |
Basement | Full |
Community Living | Yes |
Cooling | 2 Units, Ceiling Fan, Central Air, Multi-Zone Cooling |
Drive | Off-Street Parking |
Exclusions | NONE |
Exterior Features | Curbs, Deck, Open Porch(es), Sidewalk, Thermal Windows/Doors |
Garage | Attached Garage |
Garage Spaces, Detached Garage | 3 |
Heating | 2 Units, Forced Hot Air, Multi-Zone |
Interior Features | CODetect, CeilCath, FireExtg, CeilHigh, SmokeDet, SoakTub, StallShw, TubShowr, WlkInCls |
Open Parking Spaces | 5 |
Pets Allowed | Yes |
Pool Y/N | No |
Primary Style | Colonial |
Roof | Asphalt Shingle |
Sewer | Septic 4 Bedroom Town Verified |
Sub Property Type | Single Family |
Town # | 3016 |
Township | Mansfield Twp. |
Utilities | All Underground |
Water Heater | Electric |
Zoning | Residential |
Interior Features
Dining Room Level | First |
---|---|
Family Room Level | First |
Fireplace Features | Gas Fireplace, Great Room |
Flooring | Carpeting, Tile, Wood |
Fuel Type | GasPropL |
In-Law Suite | No |
Kitchen Dimensions | 19x16 |
Kitchen Features | Center Island, Pantry |
Kitchen Level | First |
Level 1 Rooms | 1Bedroom, BathOthr, DiningRm, FamilyRm, Foyer, GarEnter, Kitchen, Laundry, MudRoom, Pantry, Porch, PowderRm |
Level 2 Rooms | 3 Bedrooms, Bath Main, Bath(s) Other, Loft, Office |
Level 3 Rooms | Attic |
Master Bath Features | Stall Shower And Tub |
Other Room 1 Level | Second |
Other Room 2 Level | Second |
Other Room 3 Level | First |
Other Room 4 Level | First |
Roombed1dimensions | 18x15 |
Roombed1features | 1st Floor, Full Bath, Walk-In Closet |
Roombed1level | First |
Roombed2dimensions | 17x16 |
Roombed2level | Second |
Roombed3dimensions | 15x14 |
Roombed3level | Second |
Roomdiningdimensions | 16x15 |
Roomdiningfeatures | Formal Dining Room |
Roomfamilydimensions | 19x18 |
Roomother1description | Office |
Roomother1dimensions | 18x10 |
Roomother2description | Loft |
Roomother2dimensions | 13x11 |
Roomother3description | Laundry Room |
Roomother3dimensions | 11x6 |
Roomother4description | Foyer |
Roomother4dimensions | 19x13 |
Total Fireplaces | 1 |
Exterior Features
Exterior Description | See Remarks, Stone, Vinyl Siding |
---|---|
Lot Dimensions | 3.3 acres |
Lot Features | Level Lot |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool