
Property Attributes
- MLS#3751748
- TypeSingle Family
- CountyHUNTERDON
- CityLebanon Twp.
- AreaLebanon Twp.
- Zip08826
- StyleColonial, Custom Home
- Year Built2022
- Taxes$ 250
- Price$ 1,349,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4000
- Lot Size42 Acres
Listing Provided Courtesy Of:
TURPIN REAL ESTATE, INC.
Data Source:
Garden State MLS (GSMLS)
Property Description
BUILD A DREAM HOUSE WITH PRIVACY AND VIEWS ON 42 ACRES. ONE BLDG LOT! NO SUBDIVISION: DRIVE IS SITUATED AT END OF AN ELEGANT CUL DE SAC: SEASONED BUILDER/OWNER WILL BUILD FOR YOU OR BRING YOUR OWN PLANS/BUILDER: EACH HOME IS UNIQUE & INDIVIDUAL, CUSTOMIZED FOR BUYER NEEDS.
Elementary School | Middle School | High School |
---|---|---|
Valleyview Elementary School | Woodglen Middle School | Voorhees High School |
Price History | |
---|---|
11/12/2021 | Listed $1,349,000 |
General Features
Accessibility | No |
---|---|
Appliances | Carbon Monoxide Detector, Dishwasher, Kitchen Exhaust Fan, Microwave Oven, See Remarks, Wall Oven(s) - Electric |
Architectural Style | Colonial, Custom Home |
Association Fee Includes | Maintenance-Common Area, Snow Removal |
Basement | Full, Walkout |
Community Living | No |
Cooling | 2 Units |
Drive | Additional Parking |
Exclusions | TO BE BUILT |
Exterior Features | Deck, Thermal Windows/Doors |
Garage | Attached, InEntrnc |
Garage Spaces | 3 |
HOA Fee Frequency | Annually |
Heating | 2 Units, Forced Hot Air |
Interior Features | CeilBeam, CODetect, FireExtg, CeilHigh, SmokeDet, StallTub, WlkInCls |
Pets Allowed | Yes |
Pool Y/N | No |
Primary Style | Colonial |
Roof | Asphalt Shingle |
Sewer | Private, Septic |
Sub Property Type | Single Family |
Tax Annual Amount | 250 |
Town # | 1919 |
Township | Lebanon Twp. |
Utilities | All Underground, Electric, Gas-Propane |
Water Heater | Gas |
Zoning | Res |
Interior Features
Dining Room Level | First |
---|---|
Family Room Level | First |
Fireplace Features | Great Room, Living Room |
Flooring | Carpeting, Tile, Wood |
Fuel Type | GasPropO |
In-Law Suite | No |
Kitchen Dimensions | 22x14 |
Kitchen Features | Breakfast Bar, Center Island, Eat-In Kitchen, Pantry, Separate Dining Area |
Kitchen Level | First |
Level 1 Rooms | 1Bedroom, BathMain, Breakfst, DiningRm, Foyer, GreatRm, Kitchen, LivingRm, MudRoom, OutEntrn, Pantry, PowderRm |
Level 2 Rooms | 3 Bedrooms, Bath Main, Bath(s) Other |
Level 3 Rooms | Attic |
Living Room Level | First |
Master Bath Features | Stall Shower And Tub |
Other Room 1 Level | First |
Other Room 2 Level | Second |
Other Room 3 Level | Second |
Roombed1dimensions | 20x18 |
Roombed1features | 1st Floor, Full Bath, Sitting Room, Walk-In Closet |
Roombed1level | First |
Roombed2dimensions | 17x15 |
Roombed2level | Second |
Roombed3dimensions | 16x14 |
Roombed3level | Second |
Roombed4dimensions | 14x13 |
Roombed4level | Second |
Roomdiningdimensions | 15x16 |
Roomdiningfeatures | Formal Dining Room |
Roomfamilydimensions | 23x17 |
Roomlivingdimensions | 15x15 |
Roomother1description | SittngRm |
Roomother1dimensions | 14x10 |
Roomother2description | Laundry Room |
Roomother2dimensions | 13x6 |
Roomother3description | Storage Room |
Roomother3dimensions | 33x15 |
Total Fireplaces | 2 |
Exterior Features
Exterior Description | Composition Siding |
---|---|
Lot Dimensions | 42 |
Lot Features | Cul-De-Sac, Level Lot, Mountain View, Open Lot, Wooded Lot |
Water Source | Private, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool